Dotcom Safaris Ltd
 |
|
0.0 (0) |
| Address | Dotcom Safaris offers great service for both safaris and kili climbs for clients |
| Telephone | +255 27 2754104 |
| Telephone 2 | +255 754 317879 |
| Fax | +255 27 2754104 |
| E-mail address |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|
| Website URL | http://www.dotcomsafaris.com |
Activities
| Activities | Safari • Walking Safari • Hunting Safari • Mountain climbing • Diving • Ballooning • Beach vacation • Cultural tourism – Visits to local crafts shops • Cultural tourism – Olduvai Gorge / Oldonyo Lengai |
Areas
| Regions | Northern circuit (Serengeti, Manyara, Mkomazi, Tarangire, Ngorongoro, Kilimanjaro, & Arusha) • Southern circuit (Kitulo, Mikumi, Sealous, Udzungwa & Ruaha) • Western circuit (Katavi National Park, & Lake Victoria) • Coastal(Saadani Park, Dar Es Salaam, Mafia & Zanzibar) |
| Towns/Cities | Arusha • Dar es Salaam • Karatu • Morogoro • Moshi |
| National parks and reserves | Arusha • Lake Manyara • Ngorongoro Crater • Serengeti • Tarangire |
| Islands | Pemba • Zanzibar |
| Lakes | Lake Eyasi • Lake Manyara • Lake Natron • Lake Nyasa • Lake Tanganyika • Lake Victoria |
| Mountains & Volcanoes | Mount Meru • The Crater Highlands • Mount Kilimanjaro • Ol Donyo Lengai • Udzungwa Mountain |
Other characteristics
| Service levels | Budget • Medium • Luxury |
| Accept credit cards | Visa • MasterCard |
| Have a safari evacuation insurance policy | No |
| Have scheduled tours that individuals or small groups can join | No |
| Have private, custom-tailored tours | Yes |
| Type of vehicles | 4 Wheel Drive • Mini van |
| Type of accommodations | Lodges • Hotels • Budget Camps • Permanent Tented Camps |
| Able to accommodate tourists with special needs | Physically Challenged • Special diet |
| Language capabilities | English |
User reviews
|
There are no user reviews for this listing.
|
|
|