WILDNESS SAFARI (T) LTD
 |
|
4.8 (1) |
| Address | P O BOX 38431 , DAR ES SALAAM |
| Telephone | +255-22-2182845 |
| Telephone 2 | +255-754272947 |
| Fax | +255-22-2182457 |
| E-mail address |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|
Activities
| Activities | Safari • Walking Safari • Mountain climbing • Hiking • Diving • Ballooning • Beach vacation • Cultural tourism – Visits to local villages • Cultural tourism – Visits to local crafts shops • Cultural tourism – Cultural performances • Cultural tourism – Olduvai Gorge / Oldonyo Lengai |
Areas
| Regions | Northern circuit (Serengeti, Manyara, Mkomazi, Tarangire, Ngorongoro, Kilimanjaro, & Arusha) • Southern circuit (Kitulo, Mikumi, Sealous, Udzungwa & Ruaha) • Western circuit (Katavi National Park, & Lake Victoria) |
| Towns/Cities | Arusha • Bagamoyo • Dar es Salaam • Iringa • Kigoma • Kilwa • Mbeya • Morogoro • Moshi • Pangani |
| National parks and reserves | Arusha • Gombe Stream • Katavi • Kitulo Plateau • Lake Manyara • Mahale Mountains • Mikumi • Mkomazi Game Reserve • Ngorongoro Crater • Ruaha • Rubondo Island • Saadani • Selous Game Reserve • Serengeti • Tarangire • Udzungwa Mountains |
| Islands | Mafia • Pemba • Zanzibar |
| Lakes | Lake Eyasi • Lake Manyara • Lake Natron • Lake Nyasa • Lake Tanganyika • Lake Victoria |
| Mountains & Volcanoes | Mount Meru • The Crater Highlands • Mount Kilimanjaro • Ol Donyo Lengai • Pare Mountains • Udzungwa Mountain • Uluguru Mountains • Usambara Mountains |
Other characteristics
| Service levels | Budget • Medium • Luxury |
| Accept credit cards | MasterCard |
| Have scheduled tours that individuals or small groups can join | Yes |
| Have private, custom-tailored tours | Yes |
| Type of vehicles | 4 Wheel Drive • Mini van |
| Type of accommodations | Lodges • Hotels |
| Able to accommodate tourists with special needs | Special diet |
| Language capabilities | English • Spanish • French • Italian • Chinese |
User reviews
Average user rating from: 1 user(s)
|
|
| Overall rating: |
|
4.8 |
| Guide: |
|
5.0 |
| Transportation: |
|
5.0 |
| Accommodation: |
|
5.0 |
| Meals: |
|
4.0 |
|
SAFARI
|
2 of 2 people found the following review helpful
Its was well organized safari. We had enjoyed as we were a group of 11 people from London.
|
| Overall rating: |
|
4.8 |
| Guide: |
|
5.0 |
| Transportation: |
|
5.0 |
| Accommodation: |
|
5.0 |
| Meals: |
|
4.0 |
Was this review helpful to you?
|
|